Presented here are past issues of NMOS Field Notes. Early issues (1999 and earlier) were scanned and made available as PDFs for downloading thanks to the efforts of Jerry Oldenettel.
Disclaimer: Early issues were scanned with an optical character recognition program, often an erroneous process. Every effort has been made to correct any material errors due to the scanning process. Some portions of the publication have been reformatted for better web presentation. Announcements and ad copy have usually been omitted in the web presentation. We would appreciate that any errors other than formatting be reported to NMOS at this website. Any critical use of data or numbers from individual records should be checked against the original publication before use, as any errors of this sort are very difficult to catch in editing.
Field Notes, Winter 2015-2016 – Autumn 2017
Volume 56 (2017)
Vol. 56, No. 4, Autumn 2017
Vol. 56, No. 3, Summer 2017
Vol. 56, No. 2, Spring 2017
Vol. 56, No. 1, Winter 2016-2017
Volume 55 (2016)
Vol. 55, No. 4, Autumn 2016
Vol. 55, No. 3, Summer 2016
Vol. 55, No. 2, Spring 2016
Vol. 55, No. 1, Winter 2015-2016
Field Notes, Winter 2010-2011 – Autumn 2015
Volume 54 (2015)
Vol. 54, no. 4, Autumn 2015
Vol. 54, no. 3, Summer 2015
Vol. 54, no. 2, Spring 2015
Vol. 54, no. 1, Winter 2014-2015
Volume 53 (2014)
Vol. 53, no. 4, Autumn 2014
Vol. 53, no. 3, Summer 2014
Vol. 53, no. 2, Spring 2014
Vol. 53, no. 1, Winter 2013-2014
Volume 52 (2013)
Vol. 52, no. 4, Autumn 2013
Vol. 52, no. 3, Summer 2013
Vol. 52, no. 2, Spring 2013
Vol. 52, no. 1, Winter 2012-2013
Volume 51 (2012)
Vol. 51, no. 4, Autumn 2012
Vol. 51, no. 3, Summer 2012
Vol. 51, no. 2, Spring 2012
Vol. 51, no. 1, Winter 2011-2012
Volume 50 (2011)
Vol. 50, no. 4, Autumn 2011
Vol. 50, no. 3, Summer 2011
Vol. 50, no. 2, Spring 2011
Vol. 50, no. 1, Winter 2010-2011
Field Notes, Winter 2005-2006 – Autumn 2010
Volume 49 (2010)
Vol. 49, no. 4, Autumn 2010
Vol. 49, no. 3, Summer 2010
Vol. 49, no. 2, Spring 2010
Vol. 49, no. 1, Winter 2009-2010
Volume 48 (2009)
Vol. 48, no. 4, Autumn 2009
Vol. 48, no. 3, Summer 2009
Vol. 48, no. 2, Spring 2009
Vol. 48, no. 1, Winter 2008-2009
Volume 47 (2008)
Vol. 47, no. 4, Autumn 2008
Vol. 47, no. 3, Summer 2008
Vol. 47, no. 2, Spring 2008
Vol. 47, no. 1, Winter 2007-2008
Volume 46 (2007)
Vol. 46, no. 4, Autumn 2007
Vol. 46, no. 3, Summer 2007
Vol. 46, no. 2, Spring 2007
Vol. 46, no. 1, Winter 2006-2007
Volume 45 (2006)
Vol. 45, no. 4, Autumn 2006
Vol. 45, no. 3, Summer 2006
Vol. 45, no. 2, Spring 2006
Vol. 45, no. 1, Winter 2005-2006
Field Notes, Winter 2000-2001 – Autumn 2005
Volume 44 (2005)
Vol. 44, no. 4, Autumn 2005
Vol. 44, no. 3, Summer 2005
Vol. 44, no. 2, Spring 2005
Vol. 44, no. 1, Winter 2004-2005
Volume 43 (2004)
Vol. 43, no. 4, Autumn 2004
Vol. 43, no. 3, Summer 2004
Vol. 43, no. 2, Spring 2004
Vol. 43, no. 1, Winter 2003-2004
Volume 42 (2003)
Vol. 42, no. 4, Autumn 2003
Vol. 42, no. 3, Summer 2003
Vol. 42, no. 2, Spring 2003
Vol. 42, no. 1, Winter 2002-2003
Volume 41 (2002)
Vol. 41, no. 4, Autumn 2002
Vol. 41, no. 3, Summer 2002
Vol. 41, no. 2, Spring 2002
Vol. 41, no. 1, Winter 2001-2002
Volume 40 (2001)
Vol. 40, no. 4, Autumn 2001
Vol. 40, no. 3, Summer 2001
Vol. 40, no. 2, Spring 2001
Vol. 40, no. 1, Winter 2000-2001
Field Notes, Winter 1995-1996 – Autumn 2000
Volume 39 (2000)
Vol. 39, no. 4, Autumn 2000
Vol. 39, no. 3, Summer 2000
Vol. 39, no. 2, Spring 2000
Vol. 39, no. 1, Winter 1999-2000
Volume 38 (1999)
Vol. 38, no. 4, August 1, 1999 to November 30, 1999
Vol. 38, no. 3, June 1 to July 31, 1999
Vol. 38, no. 2, March 1 to May 31, 1999
Vol. 38, no. 1, December 1, 1998 to February 28, 1999
Volume 37 (1998)
Vol. 37, no. 4, August 1 to November 30, 1998
Vol. 37, no. 3, June 1 to July 31, 1998
Vol. 37, no. 2, March 1 to May 31, 1998
Vol. 37, no. 1, December 1, 1997 to February 28, 1998
Volume 36 (1997)
Vol. 36, no. 4, August 1 to November 30, 1997
Vol. 36, no. 3, June 1 to July 31, 1997
Vol. 36, no. 2, March 1 to May 31, 1997
Vol. 36, no. 1, December 1, 1996 to February 28, 1997
Volume 35 (1996)
Vol. 35, no. 4, August 1 to November 30, 1996
Vol. 35, no. 3, June 1 to July 31, 1996
Vol. 35, no. 2, March 1 to May 31, 1996
Vol. 35, no. 1, December 1, 1995 to February 29, 1996
Field Notes, Winter 1990-1991 – Autumn 1995
Volume 34 (1995)
Vol. 34, no. 4, August 1 to November 30, 1995
Vol. 34, no. 3, June 1 to July 31, 1995
Vol. 34, no. 2, March 1 to May 31, 1995
Vol. 34, no. 1, December 1, 1994 to February 28, 1995
Volume 33 (1994)
Vol. 33, no. 4, August 1 to November 30, 1994
Vol. 33, no. 3, June 1 to July 31, 1994
Vol. 33, no. 2, March 1 to May 31, 1994
Vol. 33, no. 1, December 1, 1993 to February 28, 1994
Volume 32 (1993)
Vol. 32, no. 4, August 1 to November 30, 1993
Vol. 32, no. 3, June 1 to July 31, 1993
Vol. 32, no. 2, March 1 to May 31, 1993
Vol. 32, no. 1, December 1, 1992 to February 28, 1993
Volume 31 (1992)
Vol. 31, no. 4, August 1 to November 30, 1992
Vol. 31, no. 3, June 1 to July 31, 1992
Vol. 31, no. 2, March 1 to May 31, 1992
Vol. 31, no. 1, December 1, 1991 to February 28, 1992
Volume 30 (1991)
Vol. 30, no. 4, August 1 to November 30, 1991
Vol. 30, no. 3, June 1 to July 31, 1991
Vol. 30, no. 2, March 1 to May 31, 1991
Vol. 30, no. 1, December 1, 1990 to February 28, 1991
Field Notes, Winter 1985-1986 – Autumn 1990
Volume 29 (1990)
Vol. 29, no. 4, August 1 to November 30, 1990
Vol. 29, no. 3, June 1 to July 31, 1990
Vol. 29, no. 2, March 1 to May 31, 1990
Vol. 29, no. 1, December 1, 1989 to February 28, 1990
Volume 28 (1989)
Vol. 28, no. 4, August 1 to November 30, 1989
Vol. 28, no. 3, June 1 to July 31, 1989
Vol. 28, no. 2, March 1 to May 31, 1989
Vol. 28, no. 1, December 1, 1988 to February 28, 1989
Volume 27 (1988)
Vol. 27, no. 4, August 1 to November 30, 1988
Vol. 27, no. 3, June 1 to July 31, 1988
Vol. 27, no. 2, March 1 to May 31, 1988
Vol. 27, no. 1, December 1, 1987 to February 29, 1988
Volume 26 (1987)
Vol. 26, no. 4, August 1 to November 30, 1987
Vol. 26, no. 3, June 1 to July 31, 1987
Vol. 26, no. 2, March 1 to May 31, 1987
Vol. 26, no. 1, December 1, 1986 to February 28, 1987
Volume 25 (1986)
Vol. 25, no. 4, August 1 to November 30, 1986
Vol. 25, no. 3, June 1 to July 31, 1986
Vol. 25, no. 2, March 1 to May 31, 1986
Vol. 25, no. 1, December 1, 1985 to February 28, 1986
Field Notes, Winter 1980-1981 – Autumn 1985
Volume 24 (1985)
Vol. 24, no. 4, August 1 to November 30, 1985
Vol. 24, no. 3, June 1 to July 31, 1985
Vol. 24, no. 2, March 1 to May 31, 1985
Vol. 24, no. 1, December 1, 1984 to February 28, 1985
Volume 23 (1984)
Vol. 23, no. 4, August 1 to November 30, 1984
Vol. 23, no. 3, June 1 to July 31, 1984
Vol. 23, no. 2, March 1 to May 31, 1984
Vol. 23, no. 1, December 1, 1983 to February 29, 1984
Volume 22 (1983)
Vol. 22, no. 4, August 1 to November 30, 1983
Vol. 22, no. 3, June 1 to July 31, 1983
Vol. 22, no. 2, March 1 to May 31, 1983
Vol. 22, no. 1, December 1, 1982 to February 28, 1983
Volume 21 (1982)
Vol. 21, no. 4, August 1 to November 30, 1982
Vol. 21, no. 3, June 1 to July 31, 1982
Vol. 21, no. 2, March 1 to May 31, 1982
Vol. 21, no. 1, December 1, 1981 to February 28, 1982
Volume 20 (1981)
Vol. 20, no. 3, August 1 to November 30, 1981
Vol. 20, no. 2, June 1 to July 31, 1981
Vol. 20, no. 1, December 1, 1980 to May 31, 1981
Field Notes, Winter 1978-1979 – Autumn 1980
Volume 19 (1980)
Vol. 19, no. 2, June 1 to November 30, 1980
Vol. 19, no. 1, December 1, 1979 to May 31, 1980
Volume 18 (1979)
Vol. 18, no. 2, June 1 to November 30, 1979
Vol. 18, no. 1, December 1, 1978 to May 30, 1979
Field Notes, Winter 1965-1966 – Autumn 1978
Volume XVII (1978)
Vol. XVII, no. 2, June 1 – November 30, 1978, Seasonal Report 1978-2
Vol. XVII, no. 1, December 1, 1977 – May 31, 1978, Seasonal Report 1978-1
Volume XVI (1977)
Vol. XVI, no. 2, June 1 – November 30, 1977, Seasonal Report 1977-2
Vol. XVI, no. 1, December 1, 1976 – May 31, 1977, Seasonal Report 1977-1
Volume XV (1976)
Vol. XV, no. 2, June 1 – November 30, 1976, Seasonal Report 1976-2
Vol. XV, no. 1, December 1, 1975 – May 31, 1976, Seasonal Report 1976-1
Volume XIV (1975)
Vol. XIV, no. 2, June 1 – November 30, 1975, Seasonal Report 1975-2
Vol. XIV, no. 1, December 1, 1974 – May 31, 1975, Seasonal Report 1975-1
Volume XIII (1974)
Vol. XIII, no. 2, June 1 – November 30, 1974, Seasonal Report 1974-2
Vol. XIII, no. 1, December 1, 1973 – May 31, 1974, Seasonal Report 1974-1
Volume XII (1973)
Vol. XII, no. 2, June 1 – November 30, 1973, Seasonal Report 1973-2
Vol. XII, no. 1, December 1, 1972 – May 31, 1973, Seasonal Report 1973-1
Volume XI (1972)
Vol. XI, no. 2, June 1 – November 30, 1972, Seasonal Report 1972-2
Vol. XI, no. 1, December 1, 1971 – May 31, 1972, Seasonal Report 1972-1
Volume X (1971)
Vol. X, no. 2, June 1 – November 30, 1971, Seasonal Report 1971-2
Vol. X, no. 1, December 1, 1970 – May 31, 1971, Seasonal Report 1971-1
Volume IX (1970)
Vol. IX, no. 2, June 1 – November 30, 1970, Seasonal Report 1970-2
Vol. IX, no. 1, December 1, 1969 – May 31, 1970, Seasonal Report 1970-1
Volume VIII (1969)
Vol. VIII, no. 2, June 1 – November 30, 1969, Seasonal Report 1969-2
Vol. VIII, no. 1, December 1, 1968 – May 31, 1969, Seasonal Report 1969-1
Volume VII (1968)
Vol. VII, no. 2, June 1 – November 30, 1968, Seasonal Report 1968-2 and Summary of N.M.O.S Participation in the North American Nest-Record Card Program
Vol. VII, no. 1, December 1, 1967 – May 31, 1968, Seasonal Report 1968-1
Volume VI (1967)
Vol. VI, no. 2, June 1 – November 30, 1967, Seasonal Report 1967—2
Vol. VI, no. 1, December 1, 1966 – May 09, 1967, Seasonal Report
Volume V (1966)
Vol. V, no. 2, June 1 – November 30, 1966, Seasonal Report
Vol. V, no. 1, December 1, 1965 – May 31, 1966, Seasonal Report
Seasonal Reports, Summer 1962 – Autumn 1965
Volume 4 (1965)
No. 8, June 1 – November 30, 1965
No. 7, December 1, 1964 – May 31, 1965
Volume 3 (1964)
No. 6, June 1 – November 30, 1964
No. 5, December 1, 1963 – May 31, 1964
Volume 2 (1963)
No. 4, June – November 30, 1963
No. 3, February – May 31, 1963
Volume 1 (1962)
No. 2, October 1962 – January 1963
No. 1, June – September 1962